Double Tap
| Color | R2, R23/61, R829S+, SS12/22, SS13/88T, SS14/88, SS16/20T, SS19/23, SS31, SS4/10 |
|---|---|
| Gender | Women |
| Hair Fiber | Tru2Life |
| Hair Type | High Heat Hair |
| Cap Size | Average |
| Base Size | N/A |
| Inner Design | Wefted |
| Lace Front | Extended Lace |
| Hair Length | Long |
| Hair Length Front | 25 |
| Hair Length Crown | 44 |
| Hair Length Side | 30 |
| Hair Length Back | 47 |
| Hair Length Nape | 41 |
| Hair Length cm | 47 cm |
| Color Effects | N/A |
| Curl Pattern | Straight |
| Color Family | Black, Blonde, Dark Brown, Light Blonde, Red |





































