Crop Cut Topper
| Color | R13/88, R2, R2/4, R32/31, R4/6, R56/60, SS10/22, SS14/88, SS16/21, SS44/60, SS8/12, SS9/24 |
|---|---|
| Gender | Women |
| Hair Fiber | Tru2Life |
| Hair Type | High Heat Hair |
| Cap Size | N/A |
| Base Size | N/A |
| Inner Design | Mono Part |
| Lace Front | Clear PU |
| Hair Length | Short |
| Hair Length Front | 10 |
| Hair Length Crown | 11 |
| Hair Length Side | 11 |
| Hair Length Back | N/A |
| Hair Length Nape | N/A |
| Hair Length cm | 11 cm |
| Color Effects | N/A |
| Curl Pattern | Straight |
| Color Family | Black, Blonde, Dark Blonde, Dark Brown, Gray, Light Blonde, Light Brown, Red |






















