Ginger Small Lace
| Color | 12, 12/14/26+12, 12/23, 12/26, 14/26, 23/22+14, 26/25+14, 27/4-4, 29/33-6, 305K, 33/130/2, 38, 4, 51/60, 511T, 56/58/36, 60, 60/23, L8, N305K, Salt & Pepper |
|---|---|
| Hair Fiber | Synthetic Hair |
| Hair Length | Short |
| Cap Size | approx. 51 cm |
| Construction | Partial Monofilament |
| Inner Design | Weft |
| Lace Front | Lace Front |
| Gender | Women |
| Hair Type | Synthetic Hair |
| Color Family | Blonde, Brown, Dark Brown, Gray, Light Blonde, Light Brown, Red |


















































